Mozambique
Astra Aviation Services MPM
| 24/7 Operational Availability | Yes |
| Airport Customs&Immigration Liaison | Yes |
| Aircraft Parking Arrangements | Yes |
| Airside Access for Staff | Yes |
| Catering Arrangements on Airport | Yes |
| Concierge | Yes |
| Crew Hotel Reservations | Yes |
| Crew and Passenger Transport | Yes |
| Crew Lounge | Exec Lounge |
| Executive Lounge Access | Yes |
| Flight Packages, MET & NOTAMS | Yes |
| Fuel Arrangements | Yes |
| Ground Handling | Yes |
| Meet and Assist Service | Yes |
| Multilingual Staff | Yes |
| Security Arrangements | Yes |
Useful Links:
Handling GSE Available
| Lower Deck Loader Capacity | 7,000kgs |
| Main Deck Loader Capacity | 14,000kgs |
| Main Deck Loader Quantity | 1 |
| Forklift Capacity | 4,000kgs |
| 20ft Pallet Trailers | No |
| Pushback available up to: | 747-400 |
| Toilet Service | Yes |
| Water Service | Yes |
| Air Conditioning Unit | Yes |
| Air Start Unit | Yes |
| Ground Power Unit | Yes |
FQMA / MPM Airport Information
| Airport of Entry | Yes |
| Customs | 24/7 |
| Fire Category | 9 |
| Fuel Available | Jet A1 |
| Longest Paved Runway | 3660m |
| Operating Hours | 24/7 |
| Slots Required | No |
| Time Zone | GMT+2 |
| Tower Frequency | 118,01 |
Landing Permit Requirements
| Time Required | 72 hrs |
| Air Operator Certificate | Yes |
| Aircraft Nationality | Yes |
| Aircraft Registration | Yes |
| Owner Contacts (Phone/Email/Fax) | Yes |
| Operator Contacts (Phone/Email/Fax) | Yes |
| Certificate of Airworthiness | Yes |
| Crew Licences | Yes |
| Crew Names | Yes |
| Insurance Policy | Yes |
| Itinerary | Yes |
| Local FIR Entry Time | No |
| Local FIR Departure Time | No |
| Nature of Flight | Yes |
| Passenger Numbers | Yes |
| Passenger Names | Yes |
| Passenger Occupations | Yes |
| Passenger Passports | Yes |
| Receiving Party Contacts: Name/Phone/Email | Yes |
| Airworthiness Review Certificate | If required |
| Certificate of Registration | No |
| Noise Certificate | No |
| Radio Licence | No |
| AWB for cargo flights | No |
