Rwanda
Astra Aviation Services KGL
| 24/7 Operational Availability | Yes |
| Airport Customs&Immigration Liaison | Yes |
| Aircraft Parking Arrangements | Yes |
| Airside Access for Staff | Yes |
| Catering Arrangements on Airport | Yes |
| Concierge | Yes |
| Crew Hotel Reservations | Yes |
| Crew and Passenger Transport | Yes |
| Crew Lounge | Exec lounge |
| Executive Lounge Access | Yes |
| Flight Packages, MET & NOTAMS | Yes |
| Fuel Arrangements | Yes |
| Ground Handling | Yes |
| Meet and Assist Service | Yes |
| Multilingual Staff | Yes |
| Security Arrangements | Yes |
Useful Links:
Handling GSE Available
| Lower Deck Loader Capacity | 7 tonnes |
| Main Deck Loader Capacity | 27 |
| Main Deck Loader Quantity | 1 |
| Forklift Capacity | 5 tonnes |
| 20ft Pallet Trailers | 1 |
| Pushback available up to: | 1 for narrow body a/c and 3 for narrow and wide body |
| Toilet Service | 2 |
| Water Service | 2 |
| Air Conditioning Unit | Not available at KIA |
| Air Start Unit | 3 |
| Ground Power Unit | 11 |
HRYR / KGL Airport Information
| Airport of Entry | Yes |
| Customs | 24/7 |
| Fire Category | 9 |
| Fuel Available | Jet A1 |
| Longest Paved Runway | 3500m |
| Operating Hours | 24/7 |
| Slots Required | No |
| Time Zone | GMT+2 |
| Tower Frequency | 118,3 & 124,3 |
Landing Permit Requirements
| Time Required | 72 hrs |
| Air Operator Certificate | Yes |
| Aircraft Nationality | Yes |
| Aircraft Registration | Yes |
| Owner Contacts (Phone/Email/Fax) | Yes |
| Operator Contacts (Phone/Email/Fax) | Yes* |
| Certificate of Airworthiness | Yes |
| Crew Licences | Yes |
| Crew Names | Yes |
| Insurance Policy | Yes |
| Itinerary | Yes |
| Local FIR Entry Time | Yes |
| Local FIR Departure Time | Yes |
| Nature of Flight | Yes |
| Passenger Numbers | Yes |
| Passenger Names | Yes |
| Passenger Occupations | Yes |
| Passenger Passports | Yes |
| Receiving Party Contacts: Name/Phone/Email | Yes* |
| Airworthiness Review Certificate | If required |
| Certificate of Registration | Yes |
| Noise Certificate | Yes |
| Radio Licence | No |
| AWB for cargo flights | Yes |
* These will be verified
