Zimbabwe
Astra Aviation Services HRE
| 24/7 Operational Availability | Yes |
| Airport Customs&Immigration Liaison | Yes |
| Aircraft Parking Arrangements | Yes |
| Airside Access for Staff | Yes |
| Catering Arrangements on Airport | Yes |
| Concierge | Yes |
| Crew Hotel Reservations | Yes |
| Crew and Passenger Transport | Yes |
| Crew Lounge | Exec Lounge |
| Executive Lounge Access | Yes |
| Flight Packages, MET & NOTAMS | Yes |
| Fuel Arrangements | Yes |
| Ground Handling | Yes |
| Meet and Assist Service | Yes |
| Multilingual Staff | English Speaking |
| Security Arrangements | Yes |
Handling GSE Available
| Lower Deck Loader Capacity | 7,000kgs |
| Main Deck Loader Capacity | 15,000kgs |
| Main Deck Loader Quantity | 2 |
| Forklift Capacity | 10,000kgs |
| 20ft Pallet Trailers | 3 |
| Pushback available up to: | 747-400 |
| Toilet Service | Yes |
| Water Service | Yes |
| Air Conditioning Unit | No |
| Air Start Unit | Yes |
| Ground Power Unit | Yes |
FVRG / HRE Airport Information
| Airport of Entry | Yes |
| Customs | 24/7* |
| Fire Category | 9 |
| Fuel Available | Jet A1 |
| Longest Paved Runway | 4725m |
| Operating Hours | 24/7 |
| Slots Required | No |
| Time Zone | GMT+2 |
| Tower Frequency | 118,1 |
Landing Permit Requirements
| Time Required | 24 hrs |
| Air Operator Certificate | Yes |
| Aircraft Nationality | Yes |
| Aircraft Registration | Yes |
| Owner Contacts (Phone/Email/Fax) | No |
| Operator Contacts (Phone/Email/Fax) | No |
| Certificate of Airworthiness | Yes |
| Crew Licences | Yes |
| Crew Names | No |
| Insurance Policy | No |
| Itinerary | Yes |
| Local FIR Entry Time | No |
| Local FIR Departure Time | No |
| Nature of Flight | Yes |
| Passenger Numbers | No |
| Passenger Names | No |
| Passenger Occupations | No |
| Passenger Passports | No |
| Receiving Party Contacts: Name/Phone/Email | No |
| Airworthiness Review Certificate | No |
| Certificate of Registration | No |
| Noise Certificate | No |
| Radio Licence | No |
| AWB for cargo flights | Yes |
* On request 2100-0400z
Astra Aviation Services VFA
| 24/7 Operational Availability | Yes |
| Airport Customs&Immigration Liaison | Yes |
| Aircraft Parking Arrangements | Yes |
| Airside Access for Staff | Yes |
| Catering Arrangements on Airport | No – hotels |
| Concierge | Yes |
| Crew Hotel Reservations | Yes |
| Crew and Passenger Transport | Yes |
| Crew Lounge | Exec Lounge |
| Executive Lounge Access | Yes |
| Flight Packages, MET & NOTAMS | Yes |
| Fuel Arrangements | Yes |
| Ground Handling | Yes |
| Meet and Assist Service | Yes |
| Multilingual Staff | English Speaking |
| Security Arrangements | Yes |
Useful Links:
» Visa Information: http://www.evisa.gov.zw/Services/Business
» Zimbabwe Tourist Board: https://www.zimbabwetourism.net/
Handling GSE Available
| Lower Deck Loader Capacity | 7,000kgs |
| Main Deck Loader Capacity | 14,000kgs* |
| Main Deck Loader Quantity | 1 |
| Forklift Capacity | |
| 20ft Pallet Trailers | 0 |
| Pushback available up to: | |
| Toilet Service | Yes |
| Water Service | Yes |
| Air Conditioning Unit | No |
| Air Start Unit | Yes |
| Ground Power Unit | Yes |
* Check for serviceability and availablity prior to flight
FVFA / VFA Airport Information
| Airport of Entry | Yes |
| Customs | 0400-1600z |
| Fire Category | 6 |
| Fuel Available | Jet A1 / Avgas |
| Longest Paved Runway | 4,000m |
| Operating Hours | 24/7 |
| Slots Required | No |
| Time Zone | GMT+1 |
| Tower Frequency | 121,1 |
Landing Permit Requirements
| Time Required | 24 hrs |
| Air Operator Certificate | Yes |
| Aircraft Nationality | Yes |
| Aircraft Registration | Yes |
| Owner Contacts (Phone/Email/Fax) | No |
| Operator Contacts (Phone/Email/Fax) | No |
| Certificate of Airworthiness | Yes |
| Crew Licences | Yes |
| Crew Names | No |
| Insurance Policy | No |
| Itinerary | Yes |
| Local FIR Entry Time | No |
| Local FIR Departure Time | No |
| Nature of Flight | Yes |
| Passenger Numbers | No |
| Passenger Names | No |
| Passenger Occupations | No |
| Passenger Passports | No |
| Receiving Party Contacts: Name/Phone/Email | No |
| Airworthiness Review Certificate | No |
| Certificate of Registration | No |
| Noise Certificate | No |
| Radio Licence | No |
| AWB for cargo flights | Yes |
